COVID-19
County Recording Status
(Updated July 29, 2020 8:00 a.m. MT)
We've compiled the following list of counties that recording statuses have been affected and will update this information regularly. We cannot guarantee that this information is complete or exhaustive. If you have additional information to share, please contact us at feedback@simplifile.com. We also encourage you to contact counties directly with specific questions.
For a complete list of e-recording counties please visit our e-recording network pages.
The following counties have reported changes to county recording procedures:
Key
DLYD: Expect delays.
EREC: E-recording only.
EREC + MAIL: E-recording and mail.
CLSD: Closed to recording.
ALABAMA | |
Baldwin County | EREC + MAIL, plus walk-ins |
Calhoun County | EREC + MAIL, plus walk-ins |
Clarke County | EREC + MAIL |
Coffee County | EREC + MAIL, plus walk-ins |
Elmore County | EREC + MAIL |
Franklin County | EREC + MAIL, plus walk-ins |
Geneva County | EREC + MAIL |
Houston County | EREC + MAIL, plus drop box. Processed on W and Th |
Jefferson County | EREC |
Madison County | EREC |
Marshall County | EREC + MAIL |
Mobile County | EREC + MAIL |
Morgan County | EREC + MAIL |
Tuscaloosa County | EREC + MAIL |
Walker County | EREC + MAIL, plus walk-ins |
ALASKA | |
State of Alaska | EREC + MAIL, walk-ins accepted 10 a.m. – 2 p.m. |
ARIZONA | |
Apache County | EREC + MAIL, plus drop box |
Cochise County | EREC + MAIL |
Coconino County | EREC + MAIL, plus drop box |
Gila County | EREC + MAIL |
Graham County | EREC + MAIL |
Navajo County | EREC + MAIL, plus walk-ins |
Pinal County | EREC + MAIL, plus walk-ins |
Santa Cruz County | EREC + MAIL, in-person by appt. |
Yavapai County | EREC + MAIL, plus drop box |
Yuma County | EREC + MAIL, plus drop box |
ARKANSAS | |
Arkansas (Dewitt) County | EREC + MAIL, plus walk-ins |
Ashley County | EREC + MAIL |
Baxter County | EREC + MAIL, plus walk-ins |
Benton County | EREC + MAIL |
Boone County | EREC + MAIL |
Bradley County | EREC + MAIL |
Clark County | EREC + MAIL |
Cleburne County | EREC + MAIL, plus walk-ins |
Columbia County | EREC + MAIL |
Craighead County (Jonesboro) | EREC + MAIL, in person by appt. |
Crawford County | EREC + MAIL, plus walk-ins |
Desha County | EREC + MAIL |
Faulkner County | EREC + MAIL, plus drop box |
Franklin (Charleston) County | EREC + MAIL, in person by appt. |
Franklin (Ozark) County | EREC + MAIL |
Grant County | EREC + MAIL, in person by appt. |
Hot Spring County | EREC + MAIL |
Howard County | EREC + MAIL, plus walk-ins |
Independence County | EREC + MAIL, in person by appt. |
Jackson County | EREC + MAIL |
Johnson County | EREC + MAIL, plus drop box and walk-ins |
Lafayette County | EREC + MAIL, recordings processed 8 a.m. to 4:30 p.m. M - Th, closed F |
Little River County | EREC + MAIL |
Madison County | EREC + MAIL |
Ouachita County | EREC + MAIL, plus walk-ins |
Pike County | EREC + MAIL, plus drop box |
Pope County | EREC + MAIL |
Pulaski County | EREC + MAIL, plus walk-ins, drop box |
Saline County | EREC + MAIL, plus walk-ins, drop box |
Sebastian (Fort Smith) County | EREC + MAIL |
Sebastian (Greenwood) County | EREC + MAIL |
Van Buren County | EREC + MAIL, plus drop box |
CALIFORNIA | |
Butte County | EREC + MAIL, plus drop box |
Contra Costa County | EREC + MAIL, plus drop box |
El Dorado County | EREC + MAIL, plus drop box |
Fresno County | EREC + MAIL, plus drop box |
Kern County | EREC |
Los Angeles County | EREC + MAIL |
Madera County | EREC + MAIL, plus drop box |
Merced County | EREC |
Mono County | EREC + MAIL, plus drop box |
Monterey County | EREC + MAIL |
Napa County | EREC |
Nevada County | EREC + MAIL |
Orange County | EREC |
Placer County | EREC + MAIL |
Riverside County | EREC |
Sacramento County | EREC |
Shasta County | EREC + MAIL, plus drop box |
San Bernardino County | EREC |
San Diego County | EREC + MAIL |
San Francisco County | EREC |
San Joaquin County | EREC + MAIL, limited in person |
San Luis Obispo | EREC + MAIL, plus drop box at 1055 Monterey Street |
San Mateo County | EREC |
Santa Clara County | EREC + MAIL |
Santa Cruz County | EREC + MAIL, plus drop box |
Sonoma County | EREC + MAIL, plus walk-ins, drop box |
Tehama County | EREC |
Tulare County | EREC + MAIL, plus walk-ins, drop box |
Ventura County | EREC + MAIL |
Yuba County | EREC + MAIL |
COLORADO | |
Adams County | EREC + MAIL, plus drop box |
Arapahoe County | EREC + MAIL, in-person by appt. |
Archuleta County | EREC + MAIL, plus walk-ins, drop box |
Boulder County | EREC + MAIL |
Broomfield County | EREC + MAIL, plus walk-ins, drop box |
Chaffee County | EREC + MAIL, plus drop box |
Clear Creek County | EREC + MAIL, plus walk-ins. 10 a.m. - 2 p.m. |
Conejos County | EREC |
Costilla county | EREC |
Crowley County | EREC + MAIL, plus walk-in |
Custer County | EREC |
Delta County | DLYD |
Douglas County | EREC + MAIL, plus drop box |
Eagle County | EREC + MAIL, in-person by appt. |
El Paso County | EREC + MAIL, plus drop box, in-person by appt. |
Fremont County | EREC + MAIL |
Gilpin County | EREC + MAIL, plus walk-ins |
Grand County | EREC |
Gunnison County | EREC + MAIL |
Hinsdale County | EREC + MAIL, plus walk-ins |
Huerfano County | EREC + MAIL, plus drop box |
Jefferson County | EREC, expect delays |
Kiowa County | EREC + MAIL, plus walk-ins |
Kit Carson County | EREC + MAIL, plus walk-ins, drop box |
Las Animas County | EREC + MAIL, plus drop box |
Lincoln County | EREC + MAIL, plus walk-ins, drop box |
Logan County | EREC + MAIL, plus walk-ins, drop box |
Mineral County | EREC + MAIL, plus walk-ins, drop box |
Morgan County | EREC + MAIL, plus walk-ins, drop box |
Otero County | EREC + MAIL, plus walk-ins |
Ouray County | EREC + MAIL, plus walk-ins, drop box |
Park County | EREC + MAIL, plus walk-ins |
Pitkin County | EREC + MAIL, plus drop box, in-person by appt. |
Prowers County | EREC + MAIL, plus drop box |
Pueblo County | EREC + MAIL |
Rio Blanco County | EREC + MAIL, plus walk-ins |
Routt County | EREC + MAIL, plus walk-ins (please call) |
Saguache County | EREC + MAIL, plus walk-ins, drop box |
San Juan County | EREC + MAIL, plus walk-ins |
San Miguel County | EREC, call 970.728.3954 to arrange email and payment for paper documents |
Sedgwick County | EREC + MAIL, plus walk-ins |
Summit County | EREC + MAIL, plus drop box |
Teller County | EREC + MAIL, plus walk-ins |
Washington County | EREC + MAIL, plus walk-ins |
Weld County | EREC + MAIL |
Yuma County | EREC + MAIL, plus walk-ins |
CONNECTICUT | |
Town of Berlin | EREC + MAIL, plus drop box. M-Th 8:30 a.m. - 4:30 p.m. |
Town of Bolton | EREC + MAIL |
Town of Bridgewater | EREC + MAIL, M-F 9 a.m. - noon |
Town of Bristol | EREC + MAIL |
Town of Brookfield | EREC + MAIL |
Town of Canton | EREC + MAIL, plus drop box |
Town of Cheshire | EREC + MAIL, plus walk-ins, drop bo |
Town of Colchester | EREC + MAIL, plus drop box |
Town of Coventry | EREC + MAIL, plus drop box |
City of Danbury | CLSD |
Town of Durham | EREC + MAIL, in-person by appt. |
Town of East Hampton | EREC + MAIL |
Town of East Hartford | EREC + MAIL |
Town of Easton | EREC + MAIL, plus drop box |
Town of Ellington | EREC + MAIL, plus walk-ins, drop box |
Town of Enfield | EREC + MAIL, plus drop box, in-person by appt. |
Town of Fairfield | EREC + MAIL, plus drop box, in-person by appt. |
Town of Farmington | EREC + MAIL, plus drop box |
Town of Glastonbury | EREC + MAIL, in-person by appt. |
City of Hartford | EREC + MAIL, plus drop box |
Town of Killingly | EREC + MAIL |
Town of Lebanon | EREC + MAIL |
Town of Ledyard | EREC + MAIL, plus drop box |
Town of Litchfield | EREC + MAIL, plus drop box |
Town of Manchester | EREC + MAIL, plus drop box |
City of Meriden | EREC + MAIL, in-person by appt. |
Town of Middlebury | EREC + MAIL, in-person by appt. |
Town of Montville | EREC + MAIL, plus walk-ins, drop box |
Town of New Hartford | EREC + MAIL, in-person by appt. T - Th only. |
Town of New Haven | EREC + MAIL, plus drop box |
City of New London | EREC + MAIL, plus drop box |
Town of New Milford | EREC + MAIL, in-person by appt. from 9 a.m. - noon. |
Town of Newington | EREC + MAIL |
Town of North Branford | EREC + MAIL |
Town of Oxford | CLSD |
Town of Plainfield | EREC + MAIL |
Town of Putnam | EREC + MAIL, M - Th only |
Town of Redding | EREC + MAIL, plus drop box |
Town of Salem | EREC + MAIL, plus drop box |
Town of Sharon | EREC + MAIL, plus drop box |
Town of Thompson | EREC + MAIL, plus drop box. M-Th 9 a.m. - 4 p.m. |
City of West Haven | EREC + MAIL |
Town of Westport | EREC + MAIL, plus drop box |
DELAWARE | |
Kent County | EREC + MAIL, plus walk-ins, drop box |
Sussex County | EREC + MAIL, plus drop box |
DISTRICT OF COLUMBIA | |
Washington DC | EREC |
FLORIDA | |
Charlotte County | EREC + MAIL, plus drop box |
Citrus County | EREC + MAIL, plus walk-ins, drop box |
Clay County | EREC + MAIL, plus drop box |
Collier County | EREC + MAIL, plus walk-ins, drop box |
DeSoto County | EREC + MAIL, plus drop box |
Duval County | EREC + MAIL, plus drop box |
Escambia County | EREC + MAIL |
Flagler County | EREC + MAIL, plus walk-ins, drop box |
Gilchrist County | EREC + MAIL, plus walk-ins |
Gulf County | EREC + MAIL, plus drop box |
Hendry County | EREC + MAIL, plus walk-ins, drop box |
Hardee County | EREC + MAIL |
Highlands County | EREC + MAIL, plus walk-ins |
Holmes County | EREC + MAIL, plus walk-ins, drop box |
Indian River County | EREC + MAIL, plus drop box |
Jackson County | EREC + MAIL, plus walk-ins |
Jefferson County | EREC + MAIL, plus walk-ins, drop box |
Lake County | EREC + MAIL, plus walk-ins, drop box |
Leon County | EREC + MAIL, plus drop box |
Manatee County | EREC + MAIL, plus drop box, in-person by appt. |
Marion County | EREC + MAIL, plus walk-ins |
Martin County | EREC + MAIL, plus drop box, in-person by appt. |
Miami-Dade County | EREC + MAIL |
Monroe County | EREC + MAIL, plus drop box |
Nassau County | EREC + MAIL |
Okaloosa County | EREC + MAIL, plus walk-ins, drop box |
Okeechobee County | EREC + MAIL, plus drop box |
Orange County | EREC + MAIL |
Osceola County | EREC + MAIL, plus drop box, in-person by appt |
Palm Beach County | EREC + MAIL, plus walk-ins, drop box |
Pinellas County | EREC + MAIL, plus walk-ins, drop box |
Polk County | EREC + MAIL, plus walk-ins |
Putnam County | EREC + MAIL, plus walk-ins, drop box |
Santa Rosa County | REC + MAIL, plus walk-ins |
Seminole County | EREC + MAIL, plus walk-ins |
St. Johns County | EREC + MAIL, plus walk-ins |
St Lucie County | EREC + MAIL, plus drop box |
Volusia County | EREC + MAIL, plus drop box |
Wakulla County | EREC + MAIL, plus walk-ins, drop box |
Walton County | EREC + MAIL |
GEORGIA | |
Banks County | EREC + MAIL, walk-ins by appt. |
Bartow County | EREC + MAIL, plus drop box |
Berrien Couty | EREC + MAIL, plus walk-ins |
Bleckly County | EREC + MAIL, walk-ins by appt. |
Bryan County | EREC + MAIL |
Burke County | EREC + MAIL |
Butts County | EREC + MAIL, plus drop box |
Camden County | EREC + MAIL, walk-ins by appt. |
Carroll County | EREC + MAIL |
Chattooga County | EREC + MAIL |
Cherokee County | REC + MAIL, in-person by appt. |
Clayton County | EREC + MAIL, walk-ins by appt. |
Clinch County | EREC + MAIL, walk-ins by appt. |
Cobb County | EREC + MAIL |
Cook County | EREC + MAIL, plus walk-ins |
Columbia County | EREC + MAIL, plus drop box |
Coweta County | EREC + MAIL, plus drop box |
Crawford County | EREC + MAIL, plus walk-ins |
Crisp County | EREC + MAIL, plus walk-ins |
Dade County | EREC + MAIL, plus drop box |
Dekalb County | EREC + MAIL, plus walk-ins, drop box |
Dodge County | EREC + MAIL, walk-ins by appt. |
Echols County | Reopened |
Effingham County | EREC + MAIL, plus walk-ins |
Elbert County | EREC + MAIL |
Emanuel County | EREC + MAIL |
Fannin County | EREC + MAIL |
Floyd County | EREC + MAIL, plus drop off |
Fulton County | EREC |
Glascock County | EREC + MAIL, plus drop box |
Gordon County | EREC + MAIL, walk-ins by appt. |
Habersham County | EREC + MAIL |
Haralson County | EREC + MAIL, walk-ins by appt. |
Harris County | EREC + MAIL |
Hart County | EREC + MAIL |
Henry County | EREC + MAIL, plus walk-ins by appt. |
Houston County | EREC + MAIL, plus walk-ins |
Irwin County | EREC + MAIL |
Jackson County | EREC + MAIL, plus drop box |
Jasper County | EREC + MAIL |
Jefferson County | EREC + MAIL |
Jenkins County | EREC + MAIL, plus walk-ins by appt. |
Lanier County | EREC + MAIL, plus walk-ins |
Long County | EREC + MAIL |
Lowndes County | EREC + MAIL, plus drop box |
Madison County | EREC + MAIL M - Th, 8 a.m. 5 p.m. |
Marion County | EREC + MAIL, plus drop box |
McDuffie County | EREC + MAIL |
Meriwether County | EREC + MAIL |
Miller County | EREC |
Montgomery County | EREC + MAIL, walk-ins by appt. |
Morgan County | EREC + MAIL, walk-ins by appt. |
Murray County | EREC + MAIL |
Muscogee County | EREC + MAIL, plus walk-ins |
Newton County | EREC + MAIL, walk-ins by appt. |
Oconee County | EREC + MAIL, walk-ins by appt. |
Oglethorpe County | EREC + MAIL |
Paulding County | EREC + MAIL, plus drop box |
Pike County | EREC + MAIL |
Polk County | EREC + MAIL |
Putnam County | EREC + MAIL, plus walk-ins |
Rockdale County | EREC + MAIL, walk-ins by appt. |
Screven County | EREC + MAIL, plus drop box |
Spalding County | EREC + MAIL, plus drop box |
Talbot County | EREC + MAIL, plus drop box |
Taliaferro County | EREC + MAIL, plus walk-ins |
Taylor County | EREC + MAIL |
Terrell County | EREC + MAIL, walk-ins by appt. |
Treutlen County | EREC + MAIL, expected to open fully 6/12 |
Tift County | EREC + MAIL |
Toombs County | EREC + MAIL |
Troup County | EREC + MAIL |
Volusia County | EREC + MAIL, plus walk-ins, drop box |
Warren County | EREC + MAIL |
Wayne County | EREC + MAIL |
Webster County | EREC + MAIL, plus walk-ins |
Wheeler County | EREC + MAIL, plus walk-ins |
White County | EREC + MAIL |
Whitfield County | EREC + MAIL |
Wilcox County | EREC + MAIL |
Wilkes County | EREC + MAIL, plus walk-ins |
Wilkinson County | EREC + MAIL |
Worth County | EREC + MAIL |
IDAHO | |
Ada County | EREC, DLYD |
Adams County | EREC |
Benewah County | EREC + MAIL, plus walk-ins |
Boise County | EREC + MAIL, plus drop box, in-person by appt. |
Butte County | EREC + MAIL, plus drop box |
Camas County | EREC + MAIL, walk-ins by appt. |
Caribou County | EREC + MAIL, walk-ins by appt. |
Cassia County | EREC + MAIL, plus walk-ins, drop box |
Clearwater County | EREC + MAIL, plus drop box |
Elmore County | EREC + MAIL, walk-ins by appt. |
Franklin County | EREC + MAIL |
Fremont County | EREC + MAIL, plus walk-ins, drop box |
Gem County | EREC daily, MAIL once/week |
Gooding County | DLYD, recording hours 1 p.m. - 3:30 p.m. |
Idaho County | EREC + MAIL, walk-ins by appt. |
Jefferson County | EREC + MAIL, plus drop box |
Jerome County | EREC + MAIL, plus walk-ins |
Kootenai County | EREC + MAIL |
Lemhi County | EREC + MAIL, plus walk-ins, drop box |
Lewis County | EREC + MAIL |
Lincoln County | EREC + MAIL, plus walk-ins |
Madison County | EREC + MAIL, plus walk-ins, drop box |
Minidoka County | EREC + MAIL, plus walk-ins |
Nez Perce County | EREC + MAIL |
Oneida County | EREC + MAIL, walk-ins by appt. |
Owyhee County | EREC + MAIL |
Payette County | EREC + MAIL, walk-ins by appt. |
Shoshone County | EREC + MAIL, Tu and Th only, 9 a.m. - 5 p.m. |
Teton County | EREC + MAIL, plus walk-ins, drop box |
Valley County | EREC + MAIL, in-person by appt. |
Washington County | EREC + MAIL, plus walk-ins |
ILLINOIS | |
Adams County | EREC, researchers by appt. |
Bingham County | EREC + MAIL, plus walk-ins, drop box |
Bureau County | EREC + MAIL |
Bond County | EREC + MAIL, in person by appt. |
Boone County | EREC + MAIL, plus walk-ins |
Brown County | EREC + MAIL, plus walk-ins, drop box |
Bureau County | EREC + MAIL, plus walk-ins |
Cass County | EREC + MAIL, plus drop box, in-person by appt. |
Carroll County | EREC + MAIL, plus walk-ins |
Champaign County | EREC + MAIL, in person by appt. |
Christian County | EREC + MAIL, plus walk-ins |
Clinton County | EREC + MAIL, plus walk-ins, drop box |
Coles County | EREC + MAIL, DLYD E-recording processed from 8:30 a.m. - 11 a.m. |
Cook County | EREC + MAIL |
Crawford County | EREC + MAIL, plus walk-ins, drop box |
Dewitt County | EREC + MAIL, plus drop box |
DuPage County | EREC + MAIL |
Fulton County | EREC + MAIL, plus drop box |
Grundy County | EREC + MAIL, E-recording proccessed from 10 a.m. - 2 p.m. |
Hamilton County | EREC + MAIL, plus walk-ins |
Henderson County | EREC + MAIL, plus drop box, in-person by appt. |
Henry County | EREC + MAIL, plus walk-ins |
Jackson County | EREC + MAIL, plus walk-ins |
Jefferson County | EREC + MAIL, DLYD |
Jersey County | EREC + MAIL |
Jo Daviess County | EREC + MAIL, DLYD, E-recording processed 10 a.m. - noon |
Kane County | EREC + MAIL |
LaSalle County | EREC + MAIL, plus walk-ins |
Lake County | EREC + MAIL, plus drop box |
Lee County | EREC + MAIL |
Livingston County | EREC + MAIL, plus walk-ins |
Mason County | EREC + MAIL, plus walk-ins, drop box |
McHenry County | EREC + MAIL, plus drop box |
Mercer County | EREC + MAIL, plus walk-ins, drop box |
Monroe County | EREC |
Rock Island County | EREC |
Shelby County | EREC + MAIL, plus walk-ins |
Stark County | EREC + MAIL, plus walk-ins, drop box |
St. Clair County | EREC |
Will County | EREC + MAIL |
Williamson County | EREC + MAIL, plus walk-ins |
INDIANA | |
Adams County | EREC + MAIL, plus walk-ins |
Allen County | EREC + MAIL, plus walk-ins |
Bartholomew County | EREC + MAIL, plus drop box |
Benton County | EREC + MAIL, in-person by appt. |
Blackford County | EREC + MAIL |
Brown County | EREC + MAIL, plus walk-ins, drop box |
Carroll County | EREC + MAIL |
Cass County | EREC + MAIL, plus walk-ins |
Clark County | EREC + MAIL, plus walk-ins |
Clinton County | EREC + MAIL, plus walk-ins |
Crawford County | EREC + MAIL, plus walk-ins |
Dearborn County | EREC + MAIL, plus walk-ins |
Deleware County | EREC + MAIL, plus walk-ins |
Decatur County | EREC |
Dubois County | Reopened |
Elkhart County | EREC + MAIL, plus walk-ins |
Floyd County | EREC + MAIL, plus walk-ins |
Fountain County | EREC + MAIL, plus walk-ins |
Fulton County | EREC + MAIL, plus drop box |
Gibson County | EREC + MAIL, plus walk-ins |
Grant County | EREC + MAIL, plus walk-ins, drop box |
Greene County | EREC |
Hancock County | EREC + MAIL, plus walk-ins |
Harrison County | EREC |
Henry County | EREC + MAIL, plus walk-ins, drop box |
Howard County | EREC + MAIL, plus walk-ins, drop box |
Hunington County | EREC + MAIL, plus walk-ins, drop box |
Jackson County | EREC + MAIL, plus walk-ins, drop box |
Jay County | EREC + MAIL, plus walk-ins |
Jennings County | EREC + MAIL, plus walk-ins |
Johnson County | EREC + MAIL, urgent docs by appt. |
Kosciusko County | Reopened |
LaGrange County | EREC + MAIL, plus walk-ins |
Madison County | EREC + MAIL, in-person by appt. |
Marion County | EREC + MAIL, plus walk-ins |
Marshall County | EREC + MAIL, plus walk-ins, drop box |
Martin Counety | EREC + MAIL, plus walk-ins |
Miami County | EREC + MAIL |
Monroe County | EREC + MAIL, in-person by appt. |
Morgan County | EREC + MAIL, plus walk-ins, drop box |
Noble County | EREC + MAIL, plus walk-ins |
Ohio County | EREC + MAIL, plus walk-ins, drop box |
Orange County | EREC + MAIL, plus walk-ins, drop box |
Owen County | EREC + MAIL, plus walk-ins, drop box |
Parke County | EREC + MAIL, plus walk-ins |
Perry County | EREC + MAIL, plus walk-ins, drop box |
Pike County | EREC + MAIL |
Porter County | EREC + MAIL, plus walk-ins |
Pulaski County | EREC + MAIL, plus walk-ins |
Putnam County | EREC + MAIL, open Friday 9 a.m. - 2 p.m. |
Randolph County | EREC + MAIL, plus walk-ins |
Rush County | EREC + MAIL |
Scott County | EREC + MAIL |
Shelby County | EREC + MAIL, plus walk-ins |
St. Joseph County | EREC + MAIL, plus walk-ins |
Starke County | EREC + MAIL, plus walk-ins, drop box |
Sullivan County | EREC + MAIL |
Tippecanoe County | EREC + MAIL, plus walk-ins |
Union County | EREC + MAIL, plus drop box. |
Vermillion County | EREC + MAIL, In person by appt. |
Warrick County | EREC + MAIL, plus walk-ins, drop box |
Washington County | EREC + MAIL |
Wayne County | EREC + MAIL |
Wells County | EREC + MAIL, plus walk-ins |
White county | EREC + MAIL, plus walk-ins |
Whitley County | EREC + MAIL, plus walk-ins |
IOWA | |
Adair County | EREC + MAIL, plus drop box |
Adams County | EREC + MAIL, plus drop box |
Allamakee County | EREC + MAIL, plus drop box. In person by appt. |
Appanoose County | EREC + MAIL |
Audubon County | REC + MAIL, plus walk-ins, drop box |
Black Hawk County | EREC + MAIL, plus drop box |
Boone County | EREC + MAIL, plus walk-ins |
Bremer County | EREC + MAIL, plus drop box |
Buchanan County | EREC + MAIL, plus drop box |
Buena Vista County | EREC + MAIL, plus drop box |
Butler County | EREC + MAIL, plus drop box |
Calhoun County | EREC + MAIL, plus drop box |
Carroll County | EREC + MAIL |
Cass County | EREC + MAIL |
Cedar County | EREC + MAIL, plus walk-ins, drop box |
Cherokee County | EREC + MAIL |
Clarke County | EREC + MAIL |
Clayton County | EREC + MAIL |
Crawford County | EREC + MAIL, plus walk-ins, drop box |
Dallas County | EREC + MAIL |
Dickinson County | EREC + MAIL |
Dubuque County | EREC + MAIL |
Emmet County | EREC + MAIL |
Floyd County | EREC + MAIL, plus walk-ins, drop box |
Franklin County | EREC + MAIL |
Greene County | EREC + MAIL, plus walk-ins, drop box |
Guthrie County | EREC + MAIL, plus drop box |
Hamilton County | EREC + MAIL |
Hancock County | EREC + MAIL, plus walk-ins |
Hardin County | EREC + MAIL, plus walk-ins by appt., drop box |
Harrison County | EREC + MAIL, plus drop box |
Henry County | EREC + MAIL |
Humboldt County | EREC + MAIL, plus walk-ins, drop box |
Ida County | EREC + MAIL |
Jackson County | EREC + MAIL |
Jones County | EREC + MAIL, plus walk-ins, drop box |
Kossuth County | EREC + MAIL |
Linn County | EREC + MAIL |
Lucas County | EREC + MAIL, plus walk-ins |
Jasper County | EREC + MAIL |
Johnson County | EREC + MAIL |
Lee County | EREC + MAIL, plus drop box |
Louisa County | EREC + MAIL, plus drop box |
Madison County | DLYD |
Marion County | EREC + MAIL |
Marshall County | EREC + MAIL, plus by appt. on a case-by-case basis |
Mitchell County | EREC + MAIL, plus walk-ins, drop box |
Palo Alto County | EREC + MAIL, plus walk-ins, drop box |
Pottawattamie County | EREC + MAIL |
Polk County | EREC + MAIL |
Ringgold County | EREC + MAIL, plus drop box |
Shelby County | EREC + MAIL, plus walk-ins, drop box |
Sioux County | EREC + MAIL, plus drop box |
St. Joseph County | EREC + MAIL, plus walk-ins |
Tama County | EREC + MAIL, plus walk-ins, drop box |
Union County | EREC + MAIL, plus walk-ins, drop box |
Wapello County | EREC + MAIL, plus walk-ins, drop box |
Warren County | EREC + MAIL, plus drop box |
Washington County | EREC + MAIL, plus walk-ins, drop box |
Wayne County | EREC + MAIL |
Webster County | EREC + MAIL |
Winnebago County | EREC + MAIL, plus walk-ins |
Woodbury County | EREC + MAIL, plus walk-ins |
Worth County | REC + MAIL, plus walk-ins |
Wright County | EREC + MAIL, plus walk-ins, drop box |
KANSAS | |
Allen County | EREC + MAIL, plus walk-ins |
Atchison County | EREC + MAIL, plus walk-ins, drop box |
Bourbon County | EREC + MAIL, plus drop box |
Brown County | EREC + MAIL, plus walk-ins, drop box |
Coffey County | EREC + MAIL, plus walk-ins |
Doniphan County | EREC + MAIL, plus walk-ins, drop box |
Douglas County | EREC + MAIL, plus walk-ins, drop box |
Ford County | EREC + MAIL, plus walk-ins |
Franklin County | EREC + MAIL |
Greenwood County | EREC + MAIL, plus walk-ins, drop box |
Haskell County | EREC + MAIL, plus walk-ins |
Jackson County | EREC + MAIL, plus walk-ins, drop box |
Jefferson County | EREC + MAIL, plus walk-ins |
Johnson County | EREC + MAIL, plus walk-ins |
Labette County | EREC + MAIL, plus walk-ins |
Norton County | EREC + MAIL, plus walk-ins |
Osage County | EREC + MAIL, plus drop box. Processing cutoff time is 11:30 a.m. |
Osborne County | EREC + MAIL, plus walk-ins, drop box |
Republic County | EREC + MAIL, plus walk-ins, drop box |
Saline County | EREC + MAIL, plus drop box |
Scott County | EREC + MAIL, plus walk-ins, drop box |
Sedgwick County | EREC + MAIL, plus walk-ins |
Sheridan County | EREC + MAIL, plus walk-ins, drop box |
Stanton County | EREC + MAIL, plus walk-ins |
Thomas County | EREC + MAIL, plus walk-ins, drop box |
Trego County | EREC + MAIL, plus walk-ins, drop box |
Wilson County | REC + MAIL, plus walk-ins |
Wyandotte County | EREC + MAIL, processed 8:30 am. - 12:30 p.m. |
KENTUCKY | |
Daviess County | EREC + MAIL, plus walk-ins, drop box |
Warren County | EREC + MAIL, plus walk-ins, drop box |
LOUISIANA | |
Assumption Parish | EREC + MAIL, plus drop box. Processing cutoff time is 11:30 a.m. |
Calcasieu Parish | EREC + MAIL, drop off by appt. |
East Feliciana Parish | EREC + MAIL, plus walk-ins |
Evangeline Parish | EREC + MAIL, plus drop box |
Iberville Parish | EREC + MAIL, plus drop box. 8:30 a.m. - 1 p.m. |
Jefferson Parish | EREC + MAIL. 9 a.m. - 2 p.m. |
Lafayette Parish | EREC, 10 a.m. - 2 p.m. |
Ouachita Parish | EREC + MAIL |
St. Charles Parish | EREC + MAIL, plus walk-ins |
St. Tammany Parish | EREC + MAIL, plus drop box |
Tangipahoa Parish | EREC + MAIL, plus walk-ins, drop box |
Vermilion Parish | EREC + MAIL |
Vernon Parish | EREC + MAIL, plus drop box |
Washington Parish | EREC + MAIL, plus drop box |
Webster Parish | EREC + MAIL. 9 a.m. - 1 p.m. |
West Baton Rouge Parish | EREC + MAIL. 8:30 a.m. - 1 p.m. |
West Feliciana Parish | EREC + MAIL. 8:30 a.m. - 1 p.m. |
MAINE | |
Androscoggin County | EREC + MAIL |
Aroostook County North Registry of Deeds | EREC + MAIL, plus drop box |
Cumberland County | EREC + MAIL, plus drop box, in-person by appt. |
Lincoln County | EREC + MAIL, processed noon - 3 p.m. |
Kennebec County | EREC + MAIL, plus drop box |
Knox County | EREC + MAIL, plus walk-ins, drop box |
Lincoln County | EREC + MAIL |
Oxford County | EREC + MAIL, plus walk-ins |
Penobscot County | EREC + MAIL, plus drop box |
Piscataquis County | EREC + MAIL, plus drop box |
Sagadahoc County | EREC + MAIL, in person by appt. |
Waldo County | EREC + MAIL, plus drop box |
Washington County | EREC + MAIL, plus drop box |
York County | EREC + MAIL, plus drop box |
MARYLAND | |
Anne Arundel County | EREC + MAIL, plus drop box |
Baltimore City | EREC + MAIL, plus drop box |
Calvert County | EREC + MAIL, plus drop box |
Caroline County | EREC + MAIL, plus drop box |
Carroll County | EREC + MAIL, plus drop box |
Cecil County | EREC + MAIL, plus drop box |
Frederick County | EREC + MAIL, plus drop box |
Harford County | EREC + MAIL, plus drop box |
Kent County | EREC + MAIL, plus drop box. 5 towns rec. at door for town bills and stamping off. |
Montgomery County | EREC + MAIL, plus drop box |
St. Mary’s County | EREC + MAIL, plus drop box |
Somerset County | EREC + MAIL, plus drop box |
Talbot County | EREC + MAIL, plus drop box |
Washington County | EREC + MAIL, plus drop box |
Wicomico County | EREC + MAIL, plus drop box |
Worcester County | EREC + MAIL, plus drop box |
MASSACHUSETTS | |
Barnstable County | EREC + MAIL |
Berkshire Middle District | EREC + MAIL, plus drop box |
